| Funktionen zur Mitarbeiter-Parkplatzbuchung | Basic | Standard | Advanced |
|---|---|---|---|
| Ganztägige Parkplatzbuchungen Provide employees with comfort and certainty—allowing parking bookings for the entire day increases their satisfaction and efficiency, eliminating the stress associated with finding a free spot | |||
| Dauerhafte Parkplatzzuweisung an Mitarbeiter Ensure selected employees have constant access to a parking spot, guaranteeing them peace of mind and eliminating daily parking hassles. | |||
| Freigabe des dauerhaft zugewiesenen Parkplatzes durch Mitarbeiter Allow employees to flexibly manage their assigned parking spot, facilitating resource sharing and maximizing the utilization of available parking space without the need to purchase additional spots. | |||
| Flexible Stornierung von Buchungen Optimize parking utilization—by allowing employees to cancel bookings when their plans change, you maximize the efficiency of space use and facilitate access for other team members | |||
| Interaktive Parkplatzkarte Ease management and space selection—interactive maps allow employees to quickly find and reserve preferred spots, streamlining the parking process and saving time | |||
| Benachrichtigungen zur Buchungserinnerung Enhance punctuality and organization—automatic notifications help employees remember their bookings, improving work organization and reducing unforeseen situations | |||
| Check-in Monitor the actual use of spaces—the check-in feature allows tracking of which spaces are actually occupied, aiding in real-time parking management and decision-making based on actual data | |||
| Check-in mittels QR-Codes Speed up and facilitate the parking process—employees can confirm their arrival by scanning a qr code, streamlining the process and reducing administrative burden | |||
| Automatische Platzfreigabe Ensure availability for everyone—if an employee does not confirm their arrival, the system automatically releases the spot, increasing parking availability and eliminating resource wastage | |||
| Stündliche Buchungen Customize parking to business needs—allowing bookings for specific hours increases flexibility and efficiency of space use, especially in hybrid or shift work models | |||
| Warteliste Increase employee satisfaction—a waiting list function allows for fair access to parking spaces, informing employees about availability in real time | |||
| Zuweisung alternativer Plätze Prevent conflicts and streamline parking—when a booked spot is taken, the system automatically assigns an alternative, minimizing frustration and ensuring smooth parking flow | |||
| Schneller Kontakt zwischen Mitarbeitern Facilitate communication and issue resolution—being able to quickly contact other parking users helps efficiently resolve incidents such as blocked exits or improper parking without engaging additional resources |
| Funktionen der Admin-Parkplatzbuchung | Basic | Standard | Advanced |
|---|---|---|---|
| Buchungen im Namen von Mitarbeitern vornehmen Manage bookings with full control—as an administrator, you can make bookings on behalf of others, which facilitates parking organization in exceptional situations and ensures smooth operations | |||
| Mitarbeiterbuchungen stornieren Optimize space availability—being able to cancel user bookings allows for quick response in case of changes, minimizing the risk of unutilized spaces and enhancing parking efficiency | |||
| Ausgewählte Plätze sperren Maintain full control over the parking—disabling the booking possibility of specific spots, for guests or management, allows better space management and customization to the company's needs | |||
| Permanente Platzvergabe Provide comfort to key employees—permanently assign parking spaces to selected individuals, which increases their satisfaction and sense of value in the company | |||
| Rollierendes Buchungsfenster This is the range of days on which users can make bookings. It always lasts from the current day, for the number of days the administrator has set, such as 3 days ahead. | |||
| Verwaltung über eine interaktive Karte Intuitive management in one place—manage bookings and parking spots directly on an interactive parking map, increasing transparency and speeding up administrative processes | |||
| Angabe von Kennzeichennummern erforderlich Increase parking security—requiring license plate numbers during booking allows for better vehicle identification and access control, raising the level of security | |||
| Parkplatzaufteilung in Zonen und Standorte Optimize space utilization—divide the parking into zones, floors, and locations with varying access levels, allowing for better management and adaptation to the organizational structure of the company | |||
| Prioritätsbuchungen für Gruppen Ensure access for key teams—set reservation priorities for selected user groups, guaranteeing fair access to spaces and supporting strategic company goals | |||
| Automatische zyklische Buchungen Save employees’ time—allow the creation of recurring bookings, which ensures continuity of access to parking spaces and eliminates the need for manual booking | |||
| Festes Buchungsfenster This is a range of days on which users can make bookings during a period set by the client, such as a week, month, etc. It starts and ends on the days set by the administrator, e.g. Monday through Friday. When closed, the booking window opens again in the next period. |
| Berichte und Analysen | Basic | Standard | Advanced |
|---|---|---|---|
| Interaktive Raumnutzungsberichte Optimize office space—get detailed information on room and desk occupancy | |||
| CSV-Datenexport Analyze data as needed—export reports to csv files and process them in your favorite analytical tools | |||
| Interaktive Anwesenheitsberichte Understand team work patterns—monitor user attendance to tailor the work environment to their needs | |||
| Benutzerdefinierte Datenschutzeinstellungen für Berichte Ensure compliance with company policies—adjust privacy levels for selected reports, ensuring the protection of personal data and compliance with internal regulations | |||
| Interaktive Aktivitätsberichte Understand team work patterns—monitor user activity to tailor the work environment to their needs | |||
| Personalisierte Statistikberichte Customize analyses to your needs—create statistical reports tailored to your organization's specific requirements | Add-on |
| Sicherheits- und Zugriffsverwaltung | Basic | Standard | Advanced |
|---|---|---|---|
| Unbegrenzte Anzahl an Administratoren Scale management—add any number of administrators, facilitating task delegation and effective system management in larger teams | |||
| Sichere E-Mail- und Passwort-Authentifizierung Protect system access—ensure secure user logins, increasing privacy and the security of company data | |||
| Self-Service-Passwortwiederherstellung Increase user convenience—allow employees to reset passwords themselves, reducing the it department's workload and speeding up system access | |||
| Flexible Berechtigungsverwaltung Control resource access—grant and revoke user permissions, ensuring the appropriate level of access to system features and increasing security | |||
| Temporäre Zugangssperrung für Buchungen Maintain discipline—the ability to temporarily revoke booking rights from users who violate policies helps enforce company rules | |||
| Single Sign-On (SSO) via SAML/OAuth 2.0 Simplify login and management—integrating with SSO systems shortens login times for users and simplifies access management in the organization. | Add-on | ||
| Integration mit dem Zutrittskontrollsystem Zugriff und Verwaltung vereinfachen, durch die Integration mit Zutrittskontrollsystemen wird die für die Verwaltung benötigte Zeit verkürzt und das Benutzererlebnis für die Endnutzer verbessert. | Add-on |
| Plattform, Onboarding & Support | Basic | Standard | Advanced |
|---|---|---|---|
| Mobile Apps für iOS und Android Work from anywhere—give users access to tidaro on mobile devices, increasing flexibility and convenience in managing bookings | |||
| Responsive Webanwendung Universal access—use tidaro on any device with a responsive web app, ensuring a consistent user experience | |||
| Schulungsmaterialien und Video-Tutorials Quick employee onboarding—provide training materials that help employees quickly learn how to use the system, increasing implementation efficiency | |||
| E-Mail- und telefonischer technischer Support Gain operational confidence—rely on continuous technical support to quickly resolve any issues, improving user satisfaction | |||
| Garantierte Systemverfügbarkeit (SLA 99 %) Ensure operational reliability—enjoy high system availability, minimizing downtime risks and ensuring business continuity | |||
| Onboarding-Support Smooth implementation—take advantage of support during the onboarding process, speeding up system adoption and increasing team efficiency | |||
| Online-Schulungen für Benutzer und Manager Maximize system usage—participate in online training sessions that help your team fully utilize tidaro's functionalities |
| Funktionen zur Schreibtischbuchung für Mitarbeiter | Basic | Standard | Advanced |
|---|---|---|---|
| Ganztägige Schreibtischbuchung Ensure certainty and comfort for employees—allowing all-day desk bookings increases workplace stability, positively impacting efficiency and team satisfaction | |||
| Feste Schreibtischzuweisung an Mitarbeiter For employees who are in the office daily or almost daily, Tidaro allows you to set up permanent bookings. | |||
| Gemeinsame Nutzung des fest zugewiesenen Schreibtisches durch Mitarbeiter Enable employees to flexibly manage their assigned desk, which aids in resource sharing and enhances the utilization of available workspace. | |||
| Flexible Stornierung von Buchungen Optimize office space usage—by enabling employees to cancel bookings when plans change, you increase desk availability and resource management efficiency | |||
| Interaktiver Büroplan Ease planning and customization—employees can visually select their workspace on the map, enhancing satisfaction and allowing them to tailor the work environment to personal preferences | |||
| Kollegenfinder Support team collaboration—enabling employees to find where colleagues have reserved spaces facilitates meeting organization and team relationship building | |||
| Büro-Anwesenheitsliste Work planning made simpler—access to a list of those present in the office on a given day helps in organizing meetings and planning team activities effectively | |||
| Check-in Monitor real desk usage—employees can confirm their presence at a desk, allowing real-time management of space and better adaptation to company needs | |||
| Check-in mit QR-Codes Speed up and simplify the check-in process—desk QR code scanning allows quick confirmation of presence, increasing user convenience and saving time | |||
| Automatische Schreibtischfreigabe Increase workspace availability—if an employee does not confirm presence, the system automatically releases the desk, allowing others to use it and eliminating resource wastage | |||
| Einladungen an Kollegen versenden Build the team and support collaboration—being able to send invitations to other employees with information about the workstation supports team integration and efficiency, facilitating joint planning and communication |
| Funktionen der Admin-Schreibtischbuchung | Basic | Standard | Advanced |
|---|---|---|---|
| Buchungen im Namen von Mitarbeitern vornehmen Flexible workspace management — as an administrator, you can make desk bookings on behalf of other users, which facilitates work organization in exceptional situations and ensures the smooth operation of the team. | |||
| Stornierung von Mitarbeiterbuchungen Optimize desk utilization — the ability to cancel other users' bookings allows for quick adjustments to changes and helps avoid unused spaces, increasing the efficiency of office space management. | |||
| Dauerhafte Schreibtischzuweisungen Provide comfort to key employees — permanently assign desks to selected individuals. This is especially helpful for those who are present in the office almost every day. | |||
| Sperren ausgewählter Schreibtische Control access to spaces — block the ability to book certain desks for specific groups of users, allowing better resource management and adjusting the space to the needs of various departments or projects. | |||
| Gleitendes Buchungsfenster This is the range of days on which users can make bookings. It always lasts from the current day, for the number of days the administrator has set, such as 3 days ahead. | |||
| Verwaltung über eine interaktive Karte Intuitive and efficient management — manage desk bookings directly on an interactive office map, which improves transparency and speeds up administrative processes, saving you time. | |||
| Aufteilung des Büros in Zonen und Standorte Optimize workspace — divide the office into zones, floors, and locations with different levels of access, making management easier and allowing better alignment of space with the organizational structure and the needs of specific teams. | |||
| Zuweisung von Zonenmanagern und Teamleitern Facilitate the management of large teams — assign managers to specific zones or locations, increasing management efficiency and enabling the delegation of administrative tasks to team leaders, relieving you of daily responsibilities. | |||
| Zuweisung von Attributen zu Schreibtischen Personalize workspaces — add various parameters to desks, such as equipment availability or ergonomics, making it easier for employees to choose the best-suited place and enhancing their comfort and work efficiency. | |||
| Automatische wiederkehrende Buchungen Save time and plan ahead — enable the creation of recurring bookings, which ensures continuity of workspace and eliminates the need for daily booking, increasing employee convenience. | |||
| Festes Buchungsfenster This is a range of days on which users can make bookings during a period set by the client, such as a week, month, etc. It starts and ends on the days set by the administrator, e.g. Monday through Friday. When closed, the booking window opens again in the next period. |
| Berichte und Analysen | Basic | Standard | Advanced |
|---|---|---|---|
| Interaktive Raumnutzungsberichte Optimize office space—get detailed information on room and desk occupancy | |||
| CSV-Datenexport Analyze data as needed—export reports to csv files and process them in your favorite analytical tools | |||
| Interaktive Anwesenheitsberichte Understand team work patterns—monitor user attendance to tailor the work environment to their needs | |||
| Benutzerdefinierte Datenschutzeinstellungen für Berichte Ensure compliance with company policies—adjust privacy levels for selected reports, ensuring the protection of personal data and compliance with internal regulations | |||
| Interaktive Aktivitätsberichte Understand team work patterns—monitor user activity to tailor the work environment to their needs | |||
| Personalisierte Statistikberichte Customize analyses to your needs—create statistical reports tailored to your organization's specific requirements | Add-on |
| Sicherheits- und Zugriffsverwaltung | Basic | Standard | Advanced |
|---|---|---|---|
| Unbegrenzte Anzahl an Administratoren Scale management—add any number of administrators, facilitating task delegation and effective system management in larger teams | |||
| Sichere E-Mail- und Passwort-Authentifizierung Protect system access—ensure secure user logins, increasing privacy and the security of company data | |||
| Self-Service-Passwortwiederherstellung Increase user convenience—allow employees to reset passwords themselves, reducing the it department's workload and speeding up system access | |||
| Flexible Berechtigungsverwaltung Control resource access—grant and revoke user permissions, ensuring the appropriate level of access to system features and increasing security | |||
| Temporäre Zugangssperrung für Buchungen Maintain discipline—the ability to temporarily revoke booking rights from users who violate policies helps enforce company rules | |||
| Single Sign-On (SSO) via SAML/OAuth 2.0 Simplify login and management—integrating with SSO systems shortens login times for users and simplifies access management in the organization. | Add-on | ||
| Integration mit dem Zutrittskontrollsystem Zugriff und Verwaltung vereinfachen, durch die Integration mit Zutrittskontrollsystemen wird die für die Verwaltung benötigte Zeit verkürzt und das Benutzererlebnis für die Endnutzer verbessert. | Add-on |
| Plattform, Onboarding & Support | Basic | Standard | Advanced |
|---|---|---|---|
| Mobile Apps für iOS und Android Work from anywhere—give users access to tidaro on mobile devices, increasing flexibility and convenience in managing bookings | |||
| Responsive Webanwendung Universal access—use tidaro on any device with a responsive web app, ensuring a consistent user experience | |||
| Schulungsmaterialien und Video-Tutorials Quick employee onboarding—provide training materials that help employees quickly learn how to use the system, increasing implementation efficiency | |||
| E-Mail- und telefonischer technischer Support Gain operational confidence—rely on continuous technical support to quickly resolve any issues, improving user satisfaction | |||
| Garantierte Systemverfügbarkeit (SLA 99 %) Ensure operational reliability—enjoy high system availability, minimizing downtime risks and ensuring business continuity | |||
| Onboarding-Support Smooth implementation—take advantage of support during the onboarding process, speeding up system adoption and increasing team efficiency | |||
| Online-Schulungen für Benutzer und Manager Maximize system usage—participate in online training sessions that help your team fully utilize tidaro's functionalities |